Sammenlign familieabonnement
Vi har samlet de beste abonnementene for familier i 2025.
Her er en oversikt over mobilabonnementene fra Ice Familie, OneCall Familiepakka, og Talkmore Familie.
Ice Familie
Fri tale og SMS, Bruk data som vanlig i EU/EØS, ingen bindingstid, Rollover og datadeling inkludert, Mobilnett ice+
- Pris per person uavhengig av antall personer
- 2 GB - 179 NOK (Pris per GB per person: 89.5 NOK)
- 6 GB - 229 NOK (Pris per GB per person: 38.17 NOK)
- 12 GB - 279 NOK (Pris per GB per person: 23.25 NOK)
- 20 GB - 299 NOK (Pris per GB per person: 14.95 NOK)
- 35 GB - 379 NOK (Pris per GB per person: 10.83 NOK)
- Ubegrenset - 399 NOK (iceMax)
OneCall FamiliePakka
TaMedData, DekningsGaranti, EU inkludert, Ingen bindingstid og Fri Tale og SMS
- 2 i familien
- 2 GB - 239 NOK
- 4 GB - 339 NOK
- 8 GB - 439 NOK
- 24 GB - 539 NOK
- 40 GB - 689 NOK
- 80 GB - 1019 NOK
- Unlimited (Full Data) - 849 NOK
- 3 i familien
- 2 GB - 379 NOK
- 4 GB - 479 NOK
- 8 GB - 579 NOK
- 24 GB - 679 NOK
- 40 GB - 829 NOK
- 80 GB - 1159 NOK
- Unlimited (Full Data) - 1249 NOK
- 4 i familien
- 2 GB - 519 NOK
- 4 GB - 619 NOK
- 8 GB - 719 NOK
- 24 GB - 819 NOK
- 40 GB - 969 NOK
- 80 GB - 1299 NOK
- Unlimited (Full Data) - 1649 NOK
- 5 i familien
- 2 GB - 659 NOK
- 4 GB - 759 NOK
- 8 GB - 859 NOK
- 24 GB - 959 NOK
- 40 GB - 1109 NOK
- 80 GB - 1439 NOK
- Unlimited (Full Data) - 1999 NOK
- 6 i familien
- 2 GB - 799 NOK
- 4 GB - 899 NOK
- 8 GB - 999 NOK
- 24 GB - 1099 NOK
- 40 GB - 1249 NOK
- 80 GB - 1579 NOK
- Unlimited (Full Data) - 2399 NOK
Talkmore Familie
Full Telenor-dekning, Sikkerhet inkludert, 1000,- i mobilrabatt, Feriedata, Feriedata inkludert
- 2 i familien
- 4 GB - 379 NOK
- 8 GB - 479 NOK
- 15 GB - 579 NOK
- 35 GB - 699 NOK
- 60 GB - 799 NOK
- Ubegrenset - 949 NOK
- 3 i familien
- 4 GB - 589 NOK
- 8 GB - 689 NOK
- 15 GB - 789 NOK
- 35 GB - 909 NOK
- 60 GB - 1009 NOK
- Ubegrenset - 1159 NOK
- 4 i familien
- 4 GB - 799 NOK
- 8 GB - 899 NOK
- 15 GB - 999 NOK
- 35 GB - 1119 NOK
- 60 GB - 1219 NOK
- Ubegrenset - 1369 NOK
- 5 i familien
- 4 GB - 1009 NOK
- 8 GB - 1109 NOK
- 15 GB - 1209 NOK
- 35 GB - 1329 NOK
- 60 GB - 1429 NOK
- Ubegrenset - 1579 NOK
- 6 i familien
- 4 GB - 1219 NOK
- 8 GB - 1319 NOK
- 15 GB - 1419 NOK
- 35 GB - 1539 NOK
- 60 GB - 1639 NOK
- Ubegrenset - 1789 NOK
- 7 i familien
- 4 GB - 1429 NOK
- 8 GB - 1529 NOK
- 15 GB - 1629 NOK
- 35 GB - 1749 NOK
- 60 GB - 1849 NOK
- Ubegrenset - 1999 NOK
- 8 i familien
- 4 GB - 1639 NOK
- 8 GB - 1739 NOK
- 15 GB - 1839 NOK
- 35 GB - 1959 NOK
- 60 GB - 2059 NOK
- Ubegrenset - 2209 NOK
- 9 i familien
- 4 GB - 1849 NOK
- 8 GB - 1949 NOK
- 15 GB - 2049 NOK
- 35 GB - 2169 NOK
- 60 GB - 2269 NOK
- Ubegrenset - 2419 NOK
- 10 i familien
- 4 GB - 2059 NOK
- 8 GB - 2159 NOK
- 15 GB - 2259 NOK
- 35 GB - 2379 NOK
- 60 GB - 2479 NOK
- Ubegrenset - 2629 NOK
Hva er familieabonnement for mobil?
Et familieabonnement lar flere familiemedlemmer dele én kontrakt. Alle bruker samme datapakke, og dere kan fordele dataen etter behov. Ringe og sende meldinger til hverandre kan være uten ekstra kostnad.
De beste familieabonnementene inkluderer fordeler som:
- Fri tale og SMS
- EU/EØS inkludert
- Data rollover hver måned
- Mulighet for ubegrenset data
Med den tilhørende appen kan dere enkelt overvåke forbruk, fordele data og holde oversikt over kostnadene.
Fordeler med et familieabonnement
- Kostnadsbesparelse: Deling av ett abonnement er ofte billigere per person enn separate abonnementer, spesielt for familier med høyt data- eller ringeforbruk.
- Enkel administrasjon: Alt er samlet på én kontrakt, så ingen flere abonnementer eller fakturaer å holde styr på. Fakturaer kan sendes til én person for enklere håndtering.
- Ekstra fordeler og rabatter: Mange operatører tilbyr bonusgoder som gratis tilgang til streamingtjenester, ekstra datapakker eller rabatter på nye telefoner når du velger et familieabonnement.
Hva koster et familieabonnement?
Prisen på et familieabonnement varierer basert på:
- Antall familiemedlemmer
- Datamengde og inkludert ringetid
- Ekstra fordeler som ubegrenset data eller spesielle rabatter
Selv om familieabonnement ofte er kostnadseffektivt, kan det bli dyrt hvis data- eller samtalebruken overstiger det som er inkludert i planen.
Det er viktig å overvåke forbruket og justere abonnementet etter behov for å unngå unødvendige kostnader.
Oversikt
Abonnement | Data | Pris | Pris per GB | Antall i husstand |
---|---|---|---|---|
Ice Familie, 2 GB | 2 GB | 179 NOK | 89.50 NOK | Ubegrenset |
Ice Familie, 6 GB | 6 GB | 229 NOK | 38.17 NOK | Ubegrenset |
Ice Familie, 12 GB | 12 GB | 279 NOK | 23.25 NOK | Ubegrenset |
Ice Familie, 20 GB | 20 GB | 299 NOK | 14.95 NOK | Ubegrenset |
Ice Familie, 35 GB | 35 GB | 379 NOK | 10.83 NOK | Ubegrenset |
Ice Familie, Ubegrenset GB | Ubegrenset GB | 399 NOK | NaN NOK | Ubegrenset |
OneCall FamiliePakka, 2 GB | 2 GB | 239 NOK | 59.75 NOK | 2 |
OneCall FamiliePakka, 4 GB | 4 GB | 339 NOK | 42.38 NOK | 2 |
OneCall FamiliePakka, 8 GB | 8 GB | 439 NOK | 27.44 NOK | 2 |
OneCall FamiliePakka, 24 GB | 24 GB | 539 NOK | 11.23 NOK | 2 |
OneCall FamiliePakka, 40 GB | 40 GB | 689 NOK | 8.61 NOK | 2 |
OneCall FamiliePakka, 80 GB | 80 GB | 1019 NOK | 6.37 NOK | 2 |
OneCall FamiliePakka, Unlimited (Full Data) GB | Unlimited (Full Data) GB | 849 NOK | NaN NOK | 2 |
OneCall FamiliePakka, 2 GB | 2 GB | 379 NOK | 63.17 NOK | 3 |
OneCall FamiliePakka, 4 GB | 4 GB | 479 NOK | 39.92 NOK | 3 |
OneCall FamiliePakka, 8 GB | 8 GB | 579 NOK | 24.13 NOK | 3 |
OneCall FamiliePakka, 24 GB | 24 GB | 679 NOK | 9.43 NOK | 3 |
OneCall FamiliePakka, 40 GB | 40 GB | 829 NOK | 6.91 NOK | 3 |
OneCall FamiliePakka, 80 GB | 80 GB | 1159 NOK | 4.83 NOK | 3 |
OneCall FamiliePakka, Unlimited (Full Data) GB | Unlimited (Full Data) GB | 1249 NOK | NaN NOK | 3 |
OneCall FamiliePakka, 2 GB | 2 GB | 519 NOK | 64.88 NOK | 4 |
OneCall FamiliePakka, 4 GB | 4 GB | 619 NOK | 38.69 NOK | 4 |
OneCall FamiliePakka, 8 GB | 8 GB | 719 NOK | 22.47 NOK | 4 |
OneCall FamiliePakka, 24 GB | 24 GB | 819 NOK | 8.53 NOK | 4 |
OneCall FamiliePakka, 40 GB | 40 GB | 969 NOK | 6.06 NOK | 4 |
OneCall FamiliePakka, 80 GB | 80 GB | 1299 NOK | 4.06 NOK | 4 |
OneCall FamiliePakka, Unlimited (Full Data) GB | Unlimited (Full Data) GB | 1649 NOK | NaN NOK | 4 |
OneCall FamiliePakka, 2 GB | 2 GB | 659 NOK | 65.90 NOK | 5 |
OneCall FamiliePakka, 4 GB | 4 GB | 759 NOK | 37.95 NOK | 5 |
OneCall FamiliePakka, 8 GB | 8 GB | 859 NOK | 21.48 NOK | 5 |
OneCall FamiliePakka, 24 GB | 24 GB | 959 NOK | 7.99 NOK | 5 |
OneCall FamiliePakka, 40 GB | 40 GB | 1109 NOK | 5.54 NOK | 5 |
OneCall FamiliePakka, 80 GB | 80 GB | 1439 NOK | 3.60 NOK | 5 |
OneCall FamiliePakka, Unlimited (Full Data) GB | Unlimited (Full Data) GB | 1999 NOK | NaN NOK | 5 |
OneCall FamiliePakka, 2 GB | 2 GB | 799 NOK | 66.58 NOK | 6 |
OneCall FamiliePakka, 4 GB | 4 GB | 899 NOK | 37.46 NOK | 6 |
OneCall FamiliePakka, 8 GB | 8 GB | 999 NOK | 20.81 NOK | 6 |
OneCall FamiliePakka, 24 GB | 24 GB | 1099 NOK | 7.63 NOK | 6 |
OneCall FamiliePakka, 40 GB | 40 GB | 1249 NOK | 5.20 NOK | 6 |
OneCall FamiliePakka, 80 GB | 80 GB | 1579 NOK | 3.29 NOK | 6 |
OneCall FamiliePakka, Unlimited (Full Data) GB | Unlimited (Full Data) GB | 2399 NOK | NaN NOK | 6 |
Talkmore Familie, 4 GB | 4 GB | 379 NOK | 47.38 NOK | 2 |
Talkmore Familie, 8 GB | 8 GB | 479 NOK | 29.94 NOK | 2 |
Talkmore Familie, 15 GB | 15 GB | 579 NOK | 19.30 NOK | 2 |
Talkmore Familie, 35 GB | 35 GB | 699 NOK | 9.99 NOK | 2 |
Talkmore Familie, 60 GB | 60 GB | 799 NOK | 6.66 NOK | 2 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 949 NOK | NaN NOK | 2 |
Talkmore Familie, 4 GB | 4 GB | 589 NOK | 49.08 NOK | 3 |
Talkmore Familie, 8 GB | 8 GB | 689 NOK | 28.71 NOK | 3 |
Talkmore Familie, 15 GB | 15 GB | 789 NOK | 17.53 NOK | 3 |
Talkmore Familie, 35 GB | 35 GB | 909 NOK | 8.66 NOK | 3 |
Talkmore Familie, 60 GB | 60 GB | 1009 NOK | 5.61 NOK | 3 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 1159 NOK | NaN NOK | 3 |
Talkmore Familie, 4 GB | 4 GB | 799 NOK | 49.94 NOK | 4 |
Talkmore Familie, 8 GB | 8 GB | 899 NOK | 28.09 NOK | 4 |
Talkmore Familie, 15 GB | 15 GB | 999 NOK | 16.65 NOK | 4 |
Talkmore Familie, 35 GB | 35 GB | 1119 NOK | 7.99 NOK | 4 |
Talkmore Familie, 60 GB | 60 GB | 1219 NOK | 5.08 NOK | 4 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 1369 NOK | NaN NOK | 4 |
Talkmore Familie, 4 GB | 4 GB | 1009 NOK | 50.45 NOK | 5 |
Talkmore Familie, 8 GB | 8 GB | 1109 NOK | 27.73 NOK | 5 |
Talkmore Familie, 15 GB | 15 GB | 1209 NOK | 16.12 NOK | 5 |
Talkmore Familie, 35 GB | 35 GB | 1329 NOK | 7.59 NOK | 5 |
Talkmore Familie, 60 GB | 60 GB | 1429 NOK | 4.76 NOK | 5 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 1579 NOK | NaN NOK | 5 |
Talkmore Familie, 4 GB | 4 GB | 1219 NOK | 50.79 NOK | 6 |
Talkmore Familie, 8 GB | 8 GB | 1319 NOK | 27.48 NOK | 6 |
Talkmore Familie, 15 GB | 15 GB | 1419 NOK | 15.77 NOK | 6 |
Talkmore Familie, 35 GB | 35 GB | 1539 NOK | 7.33 NOK | 6 |
Talkmore Familie, 60 GB | 60 GB | 1639 NOK | 4.55 NOK | 6 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 1789 NOK | NaN NOK | 6 |
Talkmore Familie, 4 GB | 4 GB | 1429 NOK | 51.04 NOK | 7 |
Talkmore Familie, 8 GB | 8 GB | 1529 NOK | 27.30 NOK | 7 |
Talkmore Familie, 15 GB | 15 GB | 1629 NOK | 15.51 NOK | 7 |
Talkmore Familie, 35 GB | 35 GB | 1749 NOK | 7.14 NOK | 7 |
Talkmore Familie, 60 GB | 60 GB | 1849 NOK | 4.40 NOK | 7 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 1999 NOK | NaN NOK | 7 |
Talkmore Familie, 4 GB | 4 GB | 1639 NOK | 51.22 NOK | 8 |
Talkmore Familie, 8 GB | 8 GB | 1739 NOK | 27.17 NOK | 8 |
Talkmore Familie, 15 GB | 15 GB | 1839 NOK | 15.32 NOK | 8 |
Talkmore Familie, 35 GB | 35 GB | 1959 NOK | 7.00 NOK | 8 |
Talkmore Familie, 60 GB | 60 GB | 2059 NOK | 4.29 NOK | 8 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 2209 NOK | NaN NOK | 8 |
Talkmore Familie, 4 GB | 4 GB | 1849 NOK | 51.36 NOK | 9 |
Talkmore Familie, 8 GB | 8 GB | 1949 NOK | 27.07 NOK | 9 |
Talkmore Familie, 15 GB | 15 GB | 2049 NOK | 15.18 NOK | 9 |
Talkmore Familie, 35 GB | 35 GB | 2169 NOK | 6.89 NOK | 9 |
Talkmore Familie, 60 GB | 60 GB | 2269 NOK | 4.20 NOK | 9 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 2419 NOK | NaN NOK | 9 |
Talkmore Familie, 4 GB | 4 GB | 2059 NOK | 51.48 NOK | 10 |
Talkmore Familie, 8 GB | 8 GB | 2159 NOK | 26.99 NOK | 10 |
Talkmore Familie, 15 GB | 15 GB | 2259 NOK | 15.06 NOK | 10 |
Talkmore Familie, 35 GB | 35 GB | 2379 NOK | 6.80 NOK | 10 |
Talkmore Familie, 60 GB | 60 GB | 2479 NOK | 4.13 NOK | 10 |
Talkmore Familie, Ubegrenset GB | Ubegrenset GB | 2629 NOK | NaN NOK | 10 |
Ice Familie
Fordeler med Ice Familie: Fri tale og SMS, Bruk data som vanlig i EU/EØS, ingen bindingstid, Rollover og datadeling inkludert, Mobilnett ice+
Priseksempel for 2 i samme husstand:
- 2 GB: 179 kr per person
- 6 GB: 229 kr per person
- 12 GB: 279 kr per person
- 20 GB: 299 kr per person
- 35 GB: 379 kr per person
- Ubegrenset (iceMax): 399 kr per person
OneCall Familiepakka
Fordeler med OneCall Familiepakka: TaMedData, DekningsGaranti, EU inkludert, Ingen bindingstid og Fri Tale og SMS
Priseksempel for 2 i samme husstand:
- 2 personer (2 GB): 239 kr
- 2 personer (4 GB): 339 kr
- 2 personer (8 GB): 439 kr
- 2 personer (24 GB): 539 kr
- 2 personer (40 GB): 689 kr
- 2 personer (80 GB): 1019 kr
- 2 personer (Ubegrenset): 849 kr
Talkmore Familie
Fordeler med Talkmore Familie: Full Telenor-dekning, Sikkerhet inkludert, 1000,- i mobilrabatt, Feriedata inkludert
Priseksempel for 2 i samme husstand:
- 2 personer (4 GB): 379 kr
- 2 personer (8 GB): 479 kr
- 2 personer (15 GB): 579 kr
- 2 personer (35 GB): 699 kr
- 2 personer (60 GB): 799 kr
- 2 personer (Ubegrenset): 949 kr
For mer informasjon, se følgende lenker:
Ofte stilte spørsmål
Hvordan fungerer denne tjenesten?
Denne tjenesten hjelper deg med å finne det beste familieabonnementet for deg. Still spørsmål om familieabonnementer, og vi vil finne det beste abonnementet for deg.
Vi bruker kun data som er lagt inn i systemet for å gi deg svar.
Hva kan jeg spørre om?
Du kan spørre om alt du lurer på om familieabonnementer. Vi hjelper deg med å finne det beste familieabonnementet for deg.
Hvilke familieabonnementer sammenlignes?
Vi sammenligner familieabonnementene fra OneCall, Talkmore og Ice. Vi sammenligner priser, data og andre fordeler for å finne det beste familieabonnementet for deg.